Cattle | Horses | Mules | Jacks & Jeneys | Waggons | Carriages | Clocks | Watches | Money Lo[a]ned | Stock in trade | Property not inummert [enumerated] | Value of prope[r]ty | Lot | Block | Value | |||
Joseph Smith | 4 | 1 | 35 | ||||||||||||||
<x> | 6 | 15 | 21 | . | . | . | . | ||||||||||
Ethan Kimball | P[art] | 2 | 1 | 325 | |||||||||||||
Joseph Smith | <Qu[estion] if this be the unoccupied Corners> | P[art] | 2 | 1 | 60 | ||||||||||||
Same | . . | 3 <1> | 1 | 80 | |||||||||||||
Same | . . | 3 | 2 | 90 | |||||||||||||
Same | . . | 4 | 2 | 90 | |||||||||||||
Same | . . | 3 <1> | 2 | 80 | |||||||||||||
Same | . . | 2 | 2 | 80 | |||||||||||||
Same | . . | 3 | 3 | 80 | |||||||||||||
Same | . . | 4 | 3 | 80 | |||||||||||||
Same | . . | 1 | 3 | 100 | |||||||||||||
Same | . . | 2 | 3 | 100 | |||||||||||||
Same | . . | 4 | 4 | 80 | |||||||||||||
Same | . . | 3 | 4 | 100 | |||||||||||||
Same | . . | 2 | 4 | 50 | |||||||||||||
Same | . . | 1 | 4 | 100 | |||||||||||||
Same | . . | 2 | 5 | 100 | |||||||||||||
Same | . . | 3 | 5 | 100 | |||||||||||||
Same | . . | 1 | 5 | 90 | |||||||||||||
Same | . . | 4 | 5 | 90 | |||||||||||||
Same | . . | 2 | 6 | 80 | |||||||||||||
Same | . . | 3 | 6 | 80 | |||||||||||||
Same | . . | 1 | 6 | 80 | |||||||||||||
Same | . . | 4 | 6 | 80 | |||||||||||||
Same | . . | 2 | 7 | 80 | |||||||||||||
Same | . . | 3 | 7 | 80 | |||||||||||||
5 | 30 | 25 | 8 | 15 | 83 | S ½ | 1 | 7 | 55 | ||||||||
8 | 5 | 5 | 18 | N ½ | 1 | 7 | 80 | ||||||||||
$122 | . . | 4 | 7 | 100 | |||||||||||||
Joseph Smith | . . | 1 | 8 | 100 | |||||||||||||
Same | . . | 4 | 8 | 100 | |||||||||||||
$2825 |
Graphite insertion written vertically in handwriting of James Sloan.