List of Property in the City of Nauvoo, 1841]–[53
List of Property in the City of Nauvoo, 1841
Source Note
Source Note
Nauvoo City Assessor, List of Property in the City of Nauvoo, 1841, , Hancock Co., IL, ca. Nov. 1841–ca. 22 Jan. 1842; handwriting of Lewis Robison and an unidentified scribe; 103 unnumbered pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Cattle | Horses | Mules | Jacks & Jeneys | Waggons | Carrige | Clocks | Watches | Money Lond [loaned] | Stock in trade | Property not inumer [enumerated] | Value of Propet [property] | Lot | Block | Value | |||
| Joseph Smith | . . | 2 <4> | 8 | 100 | |||||||||||||
| Same | . . | 3 | 8 | 100 | |||||||||||||
| Same | . . | 1 | 13 | 100 | |||||||||||||
| Same | . . | 4 | 13 | 100 | |||||||||||||
| Same | . . | 2 | 13 | 100 | |||||||||||||
| Same | . . | 3 | 13 | 100 | |||||||||||||
| Same | . . | 4 | 14 | 75 | |||||||||||||
| Same | . . | 1 | 12 | 30 | |||||||||||||
| Same | . . | 4 | 12 | 110 | |||||||||||||
| Same | . . | 2 | 9 | 110 | |||||||||||||
| Same | . . | 3 | 9 | 110 | |||||||||||||
| Same | . . | 1 | 9 | 110 | |||||||||||||
| Same | . . | 4 | 9 | 110 | |||||||||||||
| Same | . . | 4 | 10 | 110 | |||||||||||||
| Same | . . | 3 | 10 | 30 | |||||||||||||
| . . | 1 | 10 | 1300 | ||||||||||||||
| 18 | 25 | 43 | . . | . | . | . | |||||||||||
| Hugh Riden | 20 | 20 | . . | . | . | . | |||||||||||
| <x> | 8 | 20 | 28 | . . | . | . | . | ||||||||||
| <x> | 20 | 20 | . . | . | . | . | |||||||||||
| 10 | 10 | . . | . | . | . | ||||||||||||
| Amos Mcbride | 30 | 15 | 10 | 5 | 60 | . . | . | . | . | ||||||||
| Addition to —— | |||||||||||||||||
| <x> | 10 | 10 | . . | . | . | . | |||||||||||
| <x> | . . | 4 | 1 | 20 | |||||||||||||
| M. Yeamans [Michael Yeaman] | 8 | 12 | 20 | . . | 2 | 1 | 40 | ||||||||||
| Wm D McLain | . . | 1 | 1 | 20 | |||||||||||||
| Saml. Hicks | . . | 3 | 1 | 25 | |||||||||||||
| . . | 1 | 2 | 30 | ||||||||||||||
| . . | 4 | 2 | 25 | ||||||||||||||
| 5 | 5 | . . | 2 | 2 | 45 | ||||||||||||
| Patrick Norris | 4 | 35 | 8 | 47 | . . | . | . | . | |||||||||
| $269 | $2900 | ||||||||||||||||
[p. [52]–[53]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page