Cattle | Horses | Mules | Jacks & Jeneys | Waggons | Cariages | Clocks | Watches | Money Loand | Stock in trade | Property not inumerated | Value of property | Lot | Block | Value | |||
8 | 10 | 18 | 3 | 2 | 45 | ||||||||||||
<x> | 8 | 50 | 15 | 15 | 88 | 1 | 3 | 40 | |||||||||
<x> | 2 | 3 | 30 | ||||||||||||||
4 | 3 | 35 | |||||||||||||||
8 | 10 | 18 | 3 | 3 | 40 | ||||||||||||
<x> | 16 | 10 | 20 | 6 | 20 | 72 | 2 | 6 | 40 | ||||||||
3 | 6 | 45 <30> | <30> | ||||||||||||||
4 | 6 | 30 | |||||||||||||||
1 | 6 | 90 | |||||||||||||||
8 | 80 | 30 | 30 | 148 | 3 | 7 | 55 | ||||||||||
A D Hovey | 40 | 40 | 2 | 7 | 55 | ||||||||||||
John Lawrence | 1 | 7 | 35 | ||||||||||||||
10 | 18 | 4 | 7 | 30 | |||||||||||||
Wm Yocham [Yocum] | 8 | 10 | 18 | 2 | 8 | 30 | |||||||||||
John Turpin | 20 | 10 | 30 | 3 | 8 | 30 | |||||||||||
[blank] <x> Butler | 1 | 8 | 20 | ||||||||||||||
<x> Same | 4 | 8 | 30 | ||||||||||||||
1 | 9 | 30 | |||||||||||||||
8 | 28 <20> | 28 | 2 | 9 | 40 | ||||||||||||
8 | 10 | 10 | 28 | — | — | — | |||||||||||
<x> | 4 | 9 | 20 | ||||||||||||||
[blank] <x> Clark | 3 | 9 | 30 | ||||||||||||||
1 | 10 | 25 | |||||||||||||||
John Reed | 4 | 10 | 25 | ||||||||||||||
<x> | 2 | 10 | 60 | ||||||||||||||
[blank] <x> Dunn | 3 | 10 | 35 | ||||||||||||||
J[ohn] M Mccall | 8 | 30 | 6 | 15 | 59 | 3 | 11 | 60 | |||||||||
$547 | 1 | 11 | 35 | ||||||||||||||
4 | 11 | 40 | |||||||||||||||
Mary. R. Thompson | 2 | 11 | 30 | ||||||||||||||
1095 |