Cattle | Horses | Mules | Jacks & Jeney | Waggons | Carriages | Clocks | Watches | Money Lo[a]ned | Stock in trade | Property not inumerated | Value of prersonal [personal] property | Lot | Block | Value | |||
Ethan Kimball | 3 | 6 | 15 | ||||||||||||||
Same | 4 | 6 | 15 | ||||||||||||||
Same | 1 | 7 | 15 | ||||||||||||||
Same | 2 | 7 | 15 | ||||||||||||||
Same | 3 | 7 | 15 | ||||||||||||||
Same | 4 | 7 | 18 | ||||||||||||||
Same | 1 | 8 | 10 <15> | ||||||||||||||
Same | 2 | 8 | 10 <15> | < Joseph Smith Trustee in trust> | |||||||||||||
Same | 3 | 8 | 15 | ||||||||||||||
Same | 4 | 8 | 10 | ||||||||||||||
Same | 1 | 9 | 8 | ||||||||||||||
Same | 2 | 9 | 12 | ||||||||||||||
Same | 3 | 9 | 12 | <> | |||||||||||||
Same | 4 | 9 | 12 | ||||||||||||||
Same | 1 | 10 | 15 | ||||||||||||||
Same | 2 | 10 | 15 | ||||||||||||||
Same | 3 | 10 | 20 | ||||||||||||||
Same | 4 | 10 | 15 | ||||||||||||||
Same | 1 | 11 | 15 | ||||||||||||||
Same | 2 | 11 | 15 | ||||||||||||||
Same | 3 | 11 | 15 | ||||||||||||||
Same | 4 | 11 | 15 | ||||||||||||||
Same | 1 | 12 | 8 | ||||||||||||||
4 | 12 | 8 | |||||||||||||||
1 | 13 | 12 | |||||||||||||||
4 | 13 | 12 | |||||||||||||||
2 | 14 | 40 | |||||||||||||||
<x> | 16 | 3 | 6 | 15 | 40 | 3 | 14 | 45 | |||||||||
Ethan Kimball | 1 | 15 | 16 | ||||||||||||||
Same | 2 | 15 | 20 | ||||||||||||||
Same | 3 | 15 | 20 | ||||||||||||||
Same | 4 | 15 | 15 | <Edwd Jenkins> | |||||||||||||
$40 | $513 |
Graphite insertion in handwriting of James Sloan, who also enclosed this row, the one preceding it, and the two following it with a brace.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.