Cattle | Horses | Mules | Jacks & Jeny | Waggon | Carriages | Clocks | Watches | Money Lo[a]ned | Stock in trade | Property not inumerated | Value of property | Lot | Block | Value | |||
Ethan Kimball | 1 | 16 | 15 | <> | |||||||||||||
Same | 2 | 16 | 20 | <> | |||||||||||||
Same | 3 | 16 | 20 | <John Cheese> | |||||||||||||
Same | 4 | 16 | 15 | <> | |||||||||||||
Same | 1 | 17 | 10 | <Joseph Smith, Trustee in Trust.> | |||||||||||||
Same | 2 | 17 | 15 | ||||||||||||||
Same | 3 | 17 | 15 | <> | |||||||||||||
Same | 4 | 17 | 10 | ||||||||||||||
Same | 1 | 18 | 20 | ||||||||||||||
Same | 2 | 18 | 20 | <John Roby> | |||||||||||||
Same | 3 <4> | 18 | 20 | ||||||||||||||
<x> | 3 | 18 | 30 | <x> | |||||||||||||
Even Evans | 1 | 19 | 30 | <x> | |||||||||||||
<x> | — | 2 | 19 | 40 | <x> | ||||||||||||
3 | 19 | 45 | <x> | ||||||||||||||
4 | 19 | 40 | <x> | ||||||||||||||
1 | 20 | 15 | <x> | ||||||||||||||
4 | 20 | 15 | <x> | ||||||||||||||
1 | 21 | 18 | <x> | ||||||||||||||
4 | 21 | 15 | <x> | ||||||||||||||
1 | 24 | 12 | <x> | ||||||||||||||
3 | 22 | 35 | <x> | ||||||||||||||
Ethan Kimball | 1 | 22 | 20 | <John Wilkie> | |||||||||||||
Same | 2 | 22 | 25 | <—same> | |||||||||||||
Same | 4 | 22 | 25 | <—Emery Burrows> | |||||||||||||
Susanah [Susanna] Snively | 1 | 23 | 25 | <x> | |||||||||||||
2 | 3 <23> | 40 | <x> | ||||||||||||||
4 | 5 | 5 | <x> | ||||||||||||||
s Third Addition to | |||||||||||||||||
$615 |
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.
Graphite insertion in handwriting of James Sloan.