Footnotes
Clayton, Journal, 2 and 10 May 1844.
Clayton, William. Journals, 1842–1845. CHL.
| 2.31 | 0.18 | ||
| 0.25 | 3 | ||
| 11.55 | & Sold | 18.00 | 0.54 | 
| 46.20 | 3 | 1.80 | |
| 57.75 | 54.00 | 2.34 | |
| 6.55 | 8.00 | ||
| 64.20 | 2.00 | ||
| 64.00 | |||
| 1.50 | |||
| 65.50 | |||
| 2.34 | |||
| 67.84 | |||
| 2.00 | |||
| 69.85 | 

Unidentified handwriting ends; William Clayton begins.

William Clayton handwriting ends; unidentified begins.