—— | 12 50 | —— | 16 50 |
—— | 4 00 | —— | 2 00 |
Marshall— | 6 00 | ½ years Salary | 50 00 |
. Marshall— | 1 00 | Joseph Smith Salary as mayor | 601 61 |
— Marshall— | 7 00 | Total | $ 828 11 |
—— | 12 50 | —— | 16 50 |
—— | 4 00 | —— | 2 00 |
Marshall— | 6 00 | ½ years Salary | 50 00 |
. Marshall— | 1 00 | Joseph Smith Salary as mayor | 601 61 |
— Marshall— | 7 00 | Total | $ 828 11 |
$ ¢ts. | |||
4. 50 |