1844 | ||
March 2nd. | Received of Delia Vaughn 3 lbs of Pork at $0.04 p[e]r lb on tithing | $0.12 |
[March 2nd.] | Received of Anny Vaughn 5 lbs of Pork at $0.04 pr. lb on tithing | $0.20 |
[March 2nd.] | Received of James Vaughn 20 lbs of Pork at $0.04 pr. lb on tithing | $0.80 |
[March 2nd.] | Received of Francis Boys 1½ bu[shels] of Corn at $0.25 pr bu on tithing | $0.38 |
[March 2nd.] | Received of Henry Mower 9 bu of corn at $0.25 pr. bu also 1 bushell of Potatoes value $0.37 on tithing | $2.12 |
[March 2nd.] | Received of Hiram Jackson 18 lbs of Pork at $0.04 pr. lb on tithing | $0.72 |
[March 2nd.] | Received of Alpheus C. Ellsworth 4 bu of corn at $0.25 pr. bu on tithing | $1.00 |
[March 2nd.] | Received of 2 bu of corn at $0.25 pr. bu on tithing | $0.50 |
[March 2nd.] | Received of Eli Dehart $0.75 in Labor by on his tithing | $0.75 |
[March 2nd.] | Received of $0.25 in Labor on his tithing | $0.25 |
4th. | Received of $4.00 in Labor by on his tithing | $4.00 |
[4th.] | Received of John Killien 25½ lbs of Pork at $0.04 pr lb also 2 bu of corn at $0.25 per bu on tithing | $1.52 |
[4th.] | Received of David Pettigrew 5½ bu of corn at $0.25 pr. bu on tithing | $1.38 |
[4th.] | Received of Isaac Samson 1 bu of meal on his tithing | $0.38 |
[4th.] | Received of Truman Tryon 1 bushell of wheat on his tithing | $0.75 |
[4th.] | Received of Thomas Taylor 2 bu of corn at $0.25 pr. bu also 9 lbs of Pork at $0.04 pr. lb on his tithing | $0.86 |
[4th.] | Received of William Bedford 5 bu of corn at $0.25 pr. bu also 20 lbs of Pork at $0.04 pr. lb on his tithing | $2.05 |
[4th.] | Received of Arick <G. N.> Hougan 6 lbs of butter at $0.12½ per lb on tithing | $0.75 |
[4th.] | Received of 2 bu of corn at $0.25 pr. bu also 16 lbs of Pork at $0.04 pr. lb on his tithing | $1.14 |
[4th.] | Received of 8 lbs 13 oz of Flax at <$0.12½> pr. lb on tithing | <$1.10> |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_440.xml