July 22nd. 1844 | ||
<39> | Wm. A. Empey | |
1 Cow (delivered on order to ) | 10.00 | |
<39> | Samuel Hamer p[e]r hand Jane Hamer | |
1 Coat | 10.00 | |
(he is now Dead) | ||
<39> | Daniel Smith | |
Sundrey articles of Hard ware | 10.50 | |
<39> | ||
1 Over Coat. | 8.00 | |
<39> | . | |
1 Load of Grass | 1.00 | |
<39> | ||
Labor by | 1.00 | |
Labor by | 4.00 | |
<39> | Wm. Ford Jnr. pr. | |
Labor by | 0.50 | |
<39> | Thomas Jones | |
1 Steel Square | 1.50 | |
12 lights of sash @ $0.06¼ pr light | 0.75 | |
1 p[ai]r. of mens shoes | 1.50 <1.75> | |
1 pr. of Womans Boots | 1.50 <1.75> | |
1 pr. of [Womans] Shoes | 1.00 | |
1 [pair of Womans Shoes] | 1.00 | |
1 pr. of Childs shoes | 0.50 | |
<40> | ||
6 Cags [Kegs] of Blasting Powder @ $5.00 | 30.00 | |
16 lbs of Rifle [Powder] | 4.80 | |
<40> | John Carlin | |
Onions Potatoes & Green Corn | 1.00 | |
23 | ||
<40> | Olive Case | |
Cash in Silver | 3.46 <3.44> | |
<40> | ||
1 Two horse Wagon | 40.00 | |
<40> | John H. Black | |
an ac/— [account] pr <P. T [property tithing]> | 6.75 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_320.xml