April 15th. 1843 | ||
Dr. | ||
To 1 note | 7.40 | |
[To] 1 [note] | 4.00 | |
[To] 1 [note] | 2.50 | |
[To] 1 [note] | 23.00 | |
[To] 1 [note] | 7.50 | |
[To] bal[ance] on note | 36.04 | |
[To] 1 [note] E. Smith | 15.70 | |
[To] 1 [note] | 12.90 | |
[To] 1 [note] | 9.00 | |
[To] 1 [note] | 25.00 | |
[To] bal on note & | 8.00 | |
[To] 1 [note] | 18.46 | |
[To] ball on note Wm. Thompson | 0.75 | |
[To] ball on [note] | 19.50 | |
[To] 1 note | 32.19 | |
[To] 1 [note] David Fuller | 20.00 | |
[To] 1 [note] | 40.00 | |
[To] bal [note] | 2.75 | |
[To] 1 [note] | 12.87 | |
[To] 1 [note] | 75.00 | |
not entered in the L. of L [Book of the Law of the Lord] | ||
[To] bal note Zimri Groshoug | 8.60 | |
[To] 1 [note] | 33.52 | |
[To] 1 [note] Josh Mount | 6.50 | |
[To] 1 [note] | 40.00 | |
[To] 1 [note] | 30.00 | |
[To] 1 [note] | 10.00 | |
[To] 1 [note] Bozath Edwards | 17.50 | |
[To] Bill against Noah Titus & J Barrett | 23.75 | |
<300> | ||
2 Bonnetts at $2.50 each | 5.00 | |
<300> | ||
1 Rifle | 25.00 | |
17th | ||
<Unknown> | ||
per hand | ||
2 vests | 2.00 | |
<300> | ||
1 Staple & Ring & plate | 2.25 | |
18th | ||
<300> | ||
50 Gold | 242.00 | |
40 y[ar]ds of at $0.16⅔ | 6.66 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_047-001.xml