Block | Lot | Names of Purchasers | Price | Date of Purchase | Terms of Payment |
43 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
44 | 1 | ||||
2 | 450.00 | December 10 1839 | To be paid for in 5 bienial paymts of $90.00 each <given up> | ||
3 | |||||
4 | |||||
45 | 1 | ||||
2 | 350.00 | January 10 1840 | To be paid in 10 annual payments of $35.00 each— | ||
3 | |||||
4 | |||||
46 | 1 | <D. Matthews> | |||
2 | <[D. Matthews]> | ||||
3 | |||||
4 | |||||
47 | 1 | ||||
2 | |||||
3 | Alpheus Gifford | 350.00 | December 1 1839 | To be paid in 10 annual payments of $35.00 each | |
4 | 200.00 | February 15 1840 | To be paid in 8 annual payments of $25.00 each— | ||
48 | 1 | 450.00 | November 1 1839 | To pay 200.00 in Novr 1842. Recd 250.00 in Novr 1846 | |
2 | |||||
3 | |||||
4 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/7031/7031_ms3437_landbooka_116-117.xml