Wednesday 11th May 1842 | ||
To 1 lb Sugar for Higbee | 0.10 | |
1/2 lb Candles | 0.09 <0.10> | |
To Paid Higbee | 0.10 | |
To Script | $10.00 | |
To 1 Gal[lon]. Molasses pr for Girl | 0.63 | |
To Paid order to Bearer | 0.50 | |
& | ||
To Paid order to | 1.12 | |
To Paid order to Bearer pr | 2.00 | |
To Paid order to <1 G. Molasses> | 0.63 | |
To Paid order to Bearer | 0.82 | |
To Paid order to Mr Fisher | 2.00 | |
L. C. | ||
To Paid order to | 2.00 | |
[To Paid order to] | 5.00 | |
To Paid order to | 1.00 | |
[To Paid order to] | 0.62 | |
To Paid order to Bearer 2 Gal Molass | 1.25 | |
<1 oz Indigo for use> | <0.19> | |
To Paid order to Mr Simington [John Simonton] | 0.50 | |
[To Paid order to] Thompson | 1.46 | |
[To Paid order to Thompson] | 8.51 | |
1 oz Indigo for use | 0.19 | |
To Paid order to | 2.82 | |
[To Paid order to] | 1.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_177.xml