1844 | City Treasury | Dr | 1844 | Contra | Cr |
July 16 | To amount brought over— | 1625.40½ | July 16 | By amount brought forwards | 1634.30½ |
[July 16] | [To] Treasurers orders redeemed from Butler & Lewis | 389.33 | [July 16] | [By] Treasurers order Jany 14— 1844 chgd [charged]— 113 | 6.00 |
[July 16] | [To] City Scrip redeemed from Butler & Lewis (0.75 ) | 4.00 | [July 16] | [By Treasurer’s order] Jany 8— [1844 charged] 101 | 18.00 |
Octr 10 | [To city scrip] returned by | 21.00 | [July 16] | [By Treasurer’s order] Jany 7— [1844 charged] 102 | 13.00 |
[October 10] | [To] Treasurers orders by | 56.92 | [July 16] | [By Treasurer’s order January] 8 [1844 charged] 101 | 16.00 |
carried over | $2096.65½ | [July 16] | [By Treasurer’s order January 8 1844 charged] 111 | 15.00 | |
[July 16] | [By Treasurer’s order January 8 1844 charged] 111 | 16.00 | |||
1844 | City Treasury | Cr | [July 16] | [By Treasurer’s order January 8 1844 charged] 112 | 15.00 |
July 16 | By amount brought up from [page] 18 | 1981.50½ | [July 16] | [By Treasurer’s order January] 14 [1844 charged] 114 | 6.00 |
[July 16] | [By] Treasurers order Jany 29 44 chgd D[aniel] M. Repsher 101 | 3.00 | [July 16] | [By Treasurer’s order January] 8 [1844 charged] D[avis] McOlney 112 | 17.00 |
[July 16] | [By Treasurer’s order January] 14— [1844 charged] 114 | 6.00 | [July 16] | [By Treasurer’s order January 8 1844 charged] 112 | 12.00 |
[July 16] | [By Treasurer’s order] M[ar]ch 7 [1844 charged] 126 | 1.00 | [July 16] | [By Treasurer’s order January 8 1844 charged] 101 | 16.00 |
[July 16] | [By Treasurer’s order] Jany 8— [1844 charged] 101 | 19.00 | [July 16] | [By Treasurer’s order January 8 1844 charged] 112 | 11.00 |
[July 16] | [By Treasurer’s order January] 9— [1844 charged] 112 | 5.00 | [July 16] | [By Treasurer’s order January] 14 [1844 charged] 65 | 6.00 |
[July 16] | [By Treasurer’s order January] 29 [1844 charged] 114 | 1.00 | [July 16] | [By Treasurer’s order January] 8 [1844 charged] 112 | 19.00 |
[July 16] | [By Treasurer’s order] Feby 20 [1844 charged] 110 | 1.38 | [July 16] | [By Treasurer’s order January] 8 [1844 charged] 111 | 12.00 |
[July 16] | [By Treasurer’s order] Mch 6— [1844 charged] 95 | 5.75 | [July 16] | [By Treasurer’s order January] 8 [1844 charged] 112 | 12.00 |
[July 16] | [By] City Scrip Nos [numbers] 147. 155. 240 & 131 destroyed | 4.00 | [July 16] | [By Treasurer’s order January 8 1844 charged] 101 | 7.00 |
Aug 10 | [By] Specie paid to redeem Treasurers order chgd. <161> | 0.95 | [July 16] | [By Treasurer’s order January 8 1844 charged] John Laird 111 | 6.00 |
Sepr 23 | [By] Specie paid to redeem Treasurers order to | 0.50 | [July 16] | [By Treasurer’s order January 8 1844 charged] J. A. Adams 112 | 18.00 |
[September 23] | [By specie paid to redeem Treasurer’s order to] | 1.00 | [July 16] | [By Treasurer’s order January 8 1844 charged] 111 | 16.00 |
Octr 5 | [By specie paid] for paper to print orders | 0.45 | [July 16] | [By Treasurer’s order January 8 1844 charged] 111 | 17.00 |
Octr 10 | [By] City Treasurers Order Mch 21— 1844 chd 89 | 0.66 | [July 16] | [By Treasurer’s order January 8 1844 charged] 111 | 19.00 |
[October 10] | [By city Treasurer’s order] Octr 5— [1844 charged] 144 | 8.00 | [July 16] | [By Treasurer’s order January] 10 [1844 charged] 101 | 7.00 |
[October 10] | [By city Treasurer’s order October 5 1844 charged] 173 | 13.00 | [July 16] | [By Treasurer’s order January] 29 [1844 charged] D[aniel] M. Repsher 101 | 3.00 |
[October 10] | [By city Treasurer’s order] May 23rd. [1844 charged] 123 | 1.00 | [July 16] | [By Treasurer’s order January] 9 [1844 charged] 112 | 19.20 |
[October 10] | [By city Treasurer’s order] Mch 12 [1844 charged] 122 | 1.75 | [July 16] | [By Treasurer’s order January 9 1844 charged] 111 | 9.00 |
[October 10] | [By city Treasurer’s order] Mch 1 [1844 charged] | 1.25 | [July 16] | [By Treasurer’s order January] 10 [1844 charged] 59 | 2.50 |
[October 10] | [By city Treasurer’s order] Jany 11 [1844 charged] [blank] | 1.50 | [July 16] | [By Treasurer’s order January 10 1844 charged ] 59 | 2.50 |
[October 10] | [By city Treasurer’s order] Mch 23 [1844 charged] | 1.00 | [July 16] | [By Treasurer’s order January 10 1844 charged] 106 | 3.00 |
[October 10] | [By city Treasurer’s order] May 23 [1844 charged] | 1.00 | [July 16] | [By Treasurer’s order January] 9 [1844 charged] 112 | 5.00 |
[October 10] | [By city Treasurer’s order] May 20 [1844 charged] | 1.00 | [July 16] | [By Treasurer’s order] Feby 19 [1844 charged] 106 | 3.00 |
carried over | $2060.69½ | carried back | $1981.50½ |
See page 82.
Likely this was meant to be Arza Adams, as there is a corresponding entry in Arza Adam’s account on page 112.
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 11 January 1844 for $1.50.