Nauvoo City Treasury Ledger–30
Nauvoo City Treasury Ledger
Source Note
Source Note
Nauvoo City Treasury, Ledger, , Hancock Co., IL, 4 Jan. 1842–Mar. 1845 handwriting of , , , and ; 178 numbered pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes archival markings.
Note this record book was edited according to the style for financial records in the Joseph Smith Papers. See Editorial Method for Financial Records.
| 1845 | City Treasurer [Treasury] | Dr | 1845 | Contra | Cr |
| Feby 20 | To amount from folio 27 | Feby 19 | By amount brought over from folio 27 | ||
| [February 19] | [By] Treasurers order of Feby 20— 1845 chgd [charged] | 3.69 | |||
| [February 19] | [By Treasurer’s order of] Jany 9— 1844 [charged] [blank] | 5.00 | |||
| 1845 | City Treasurer | Cr | [February 19] | [By Treasurer’s order of January] 13 [1844 charged] [blank] | 5.00 |
| Feby 20 | By amount from folio 30 | [February 19] | [By Treasurer’s order of January] 18 [1844 charged] | 5.00 | |
| [February 20] | [By] Treasurers Order of Octr. 7— 1844 chgd. [charged] | 3.00 | [February] 20 | [By Treasurer’s order of] M[ar]ch 20 [1844 charged] | 5.00 |
| [February 20] | [By Treasurer’s order of] July 26 [1844 charged ] | 2.50 | [February 20] | [By Treasurer’s order of] Ap[ri]l 12 [1844 charged] | 0.50 |
| [February 20] | [By] 2 [Treasurer’s orders of] Augt. 23 [1844 charged] | 6.00 | [February 20] | [By Treasurer’s order of] Aug t. 13 [1844 charged] D[avis] McOlney | 0.50 |
| [February 20] | [By Treasurer’s order of] Mch 21 [1844 charged] | 1.08 | [February 20] | [By Treasurer’s order of August] 24 [1844 charged] | 2.00 |
| [February 20] | [By Treasurer’s order of] Apl 10 [1844 charged ] | 1.00 | [February 20] | [By Treasurer’s order of] Nov 8 [1844 charged] | 4.50 |
| [February 20] | [By Treasurer’s order of] Jany 11— 45 [charged] | 2.00 | [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged] J[ames] H. Glines | 3.00 |
| [February 20] | [By] 2 [Treasurer’s orders of] Augt. 1st. 1844 [charged] | 3.00 | [February 20] | [By Treasurer’s order of] Aug 14 [1844 charged] J. Hughs [John Hughes] | 2.00 |
| [February 20] | [By Treasurer’s order of August] 29 [1844 charged ] | 2.00 | [February 20] | [By Treasurer’s order of] Octr 4 [1844 charged] | 2.00 |
| [February 20] | [By Treasurer’s order of] Octr. 5 [1844 charged ] | 1.00 | [February 20] | [By Treasurer’s order of] Augt. 22 [1844 charged] | 5.00 |
| [February 20] | [By Treasurer’s order of] Augt. 9 [1844 charged] | 5.00 | [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged] | 1.00 |
| [February 20] | [By] 2 [Treasurer’s orders of August] 3 [1844 charged] G[ardner] G. Potter | 2.00 | [February 20] | [By Treasurer’s order of] Jany 18 1845 [charged] | 3.00 |
| [February 20] | [By Treasurer’s order of] Decr. 31 [1844 charged] | 10.26 | [February 20] | [By Treasurer’s order of] Feby 16 1844 [charged] | 3.00 |
| [February 20] | [By Treasurer’s order of] Augt. 3 [1844 charged] | 1.00 | [February 20] | [By Treasurer’s order of] Sep 3 [1844 charged] | 3.00 |
| [February 20] | [By Treasurer’s order of August] 20 [1844 charged ] | 1.00 | [February 20] | [By] 2 [Treasurer’s orders of] Oct <Augt.> 29 [1844 charged] | 3.50 |
| [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged ] | 2.00 | [February 20] | [By Treasurer’s order of August] 3 [1844 charged ] | 0.50 |
| [February 20] | [By] 2 [Treasurer’s orders of] Augt. 26 [1844 charged] | 3.00 | [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged ] | 1.00 |
| [February 20] | [By Treasurer’s order of August] 3 [1844 charged ] | 3.00 | [February 20] | [By] 2 [Treasurer’s orders of] Mch 12 [1844 charged] | 0.50 |
| [February 20] | [Treasurer’s order of] Octr. 5 [1844 charged ] | 1.00 | [February 20] | [By Treasurer’s order of] Apl 30 [1844 charged ] | 2.00 |
| [February 20] | [By] 3 [Treasurer’s orders of] Augt. 22 [1844 charged] | 4.50 | [February 20] | [By Treasurer’s order of] Sepr. 6 [1844 charged] | 3.00 |
| [February 20] | [By Treasurer’s order of August] 24 [1844 charged] | 1.00 | [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged] | 1.00 |
| [February 20] | [By] 2 [Treasurer’s orders of August] 5 [1844 charged] | 3.00 | [February 20] | [By] 2 [Treasurer’s orders of] Augt. 23 [1844 charged] | 6.50 |
| [February 20] | [By Treasurer’s order of] May 1 [1844 charged] | 2.00 | [February 20] | [By Treasurer’s order of] Sepr. 21 [1844 charged ] | 1.00 |
| [February 20] | [By Treasurer’s order of] July 16 [1844 charged ] | 1.25 | [February 20] | [By Treasurer’s order of September] 3 [1844 charged] | 4.00 |
| [February 20] | [By Treasurer’s order of] Aug 2 [1844 charged ] | 3.00 | [February 20] | [By Treasurer’s order of] Augt 17 [1844 charged ] | 1.75 |
| [February 20] | [By] 2 [Treasurer’s orders of] Octr 5 [1844 charged] | 20.00 | [February 20] | [By] 2 [Treasurer’s orders of August] 2 [1844 charged] D[aniel] M. Repsher | 1.00 |
| [February 20] | [By Treasurer’s order of] July 16 [1844 charged ] | 1.00 | [February 20] | [By Treasurer’s order of] Octr 5 [1844 charged Daniel Repsher] | 1.00 |
| [February 20] | [By Treasurer’s order of] Nov 1 [1844 charged] | 4.16 | [February 20] | [By Treasurer’s order of] Sepr 17 [1844 charged] | 1.00 |
[p. 29–30]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [217]
No name is associated with this transaction. There are two extant orders from the treasurer to the collector dated 9 January 1844 for $5.00 with no name written on them. One of these two orders may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 9 Jan. 1844–A; Pay Order, William Clayton to Nauvoo City Collector, 9 Jan. 1844–B.)
- [218]
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 13 January 1844 for $5.00.
- [219]
- [220]
- [221]
- [222]
- [223]
- [224]
- [225]
- [226]
- [227]
- [228]
- [229]
- [230]
- [231]
- [232]
- [233]
Go to page