1845 | City Treasurey | Dr | 1844 | Contra | Cr |
Jany 18 | To amount brought over | 2256.80½ | Decr. 10 | By amount brought over from Page 19 | 2222.81½ |
[January 18] | [To] City order by <to> & by | 78.00 | [December 10] | [By] Treasurers Order of Augt 22— 1844 chgd. [charged] | 0.50 |
[January] 30 | [To] Sundry Orders & Scrip returned by Rec[orde]r. | 143.54½ | [December 10] | [By Treasurer’s order of] M[ar]ch 22— [1844 charged] | 2.00 |
Feby 5 | [To sundry orders & scrip returned by] 129 | 65.33½ | [December 10] | [By Treasurer’s order of] Ap[ri]l 30 — [1844 charged] | 3.00 |
[February 5] | [To] Order of City Council for delinquences [129] | 33.96 | [December 10] | [By Treasurer’s order of] Jany 10— [1844 charged] [blank] | 5.00 |
[February 5] | [To order of city council for] Services [129] | 48.25 | [December 10] | [By Treasurer’s order of] Mch 14 [1844 charged] | 5.00 |
[February 5] | [To] Specie [of city council for services] | 0.01½ | [December 10] | [By Treasurer’s order of] Octr 4 [1844 charged] | 5.00 |
carried over | $2625.91 | [December 10] | [By Treasurer’s order of] Sepr. 4 [1844 charged ] | 5.00 | |
[December 10] | [By Treasurer’s order of] Jany 22 [1844 charged] | 2.00 | |||
[December 10] | [By Treasurer’s order of] Octr. 5 [1844 charged] | 2.00 | |||
1845 | City Treasury | Cr | [December 10] | [By Treasurer’s order of] Jany 10 [1844 charged] [blank] | 5.00 |
Jany 30 | By amount brought up | 2377.10½ | [December 10] | [By Treasurer’s order of January] 14 [1844 charged] | 1.00 |
[January 30] | [By] Treasurers Order of April 1— 1844 chgd [charged] G[eorge] W. Crouse | 0.15 | [December 10] | [By Treasurer’s order of] Augt 2 [1844 charged] | 4.00 |
[January 30] | [By Treasurer’s order of] Feby 28— [1844 charged] | 1.89½ | [December 10] | [By Treasurer’s order of August] 14 [1844 charged] J. Hughs [John Hughes] | 1.00 |
[January 30] | [By Treasurer’s order of] Octr. 5— [1844 charged] W[illiam] W. Potter | 3.00 | [December 10] | [By Treasurer’s order of] Jany 14 [1844 charged] | 6.00 |
1845 | |||||
[January 30] | [By Treasurer’s order of] M[ar]ch 20 [1844 charged] A. Clark | 1.00 | Jany 18 | [By] City order charged & 107 | 78.00 |
[January 30] | [By Treasurer’s order of] July 22 [1844 charged] | 1.00 | [January] 30 | [By] Treasurers Order of Augt. 10— 1844 chgd. | 2.00 |
[January 30] | [By Treasurer’s order of] Mch 26 [1844 charged] | 1.00 | [January 30] | [By] 2— [Treasurer’s orders of] July 29— [1844 charged] | 3.00 |
[January 30] | [By Treasurer’s order of] Augt. 22 [1844 charged] | 2.00 | [January 30] | [By] 2— [Treasurer’s orders of] Augt. 24— [1844 charged] | 2.00 |
[January 30] | [By Treasurer’s order of] Octr. 4 [1844 charged] | 30.00 | [January 30] | [By] 2— [Treasurer’s orders of] Octr. 5— [1844 charged ] | 2.00 <1.75> |
[January 30] | [By Treasurer’s order of] Augt. 23 [1844 charged] | 1.00 | [January 30] | [By Treasurer’s order of October 5 1844 charged] | 1.00 |
[January 30] | [By Treasurer’s order of] Octr 5 [1844 charged] | 1.00 | [January 30] | [By Treasurer’s order of October 5 1844 charged] | 2.00 |
[January 30] | [By Treasurer’s order of] Augt. 26 [1844 charged] | 5.00 | [January 30] | [By Treasurer’s order of] Augt. 24— [1844 charged ] | 3.00 |
[January 30] | [By Treasurer’s order of August] 24 [1844 charged] | 3.00 | [January 30] | [By Treasurer’s order of August] 2— [1844 charged] | 3.00 |
[January 30] | [By Treasurer’s order of] Jany 16 [1844 charged] [blank] | 2.00 | [January 30] | [By Treasurer’s order of] May 21— [1844 charged ] | 1.00 |
[January 30] | [By Treasurer’s order of January] 17 [1844 charged] [blank] | 2.00 | [January 30] | [By Treasurer’s order of] Sepr. 13— [1844 charged ] | 1.00 |
[January 30] | [By Treasurer’s order of January] 22 [1844 charged] [blank] | 3.00 | [January 30] | [By Treasurer’s order of] Octr 5 [1844 charged ] | 1.04 |
[January 30] | [By Treasurer’s order of January] 14 [1844 charged] [blank] | 1.00 | [January 30] | [By Treasurer’s order of] Augt 22 [1844 charged] | 1.00 |
[January 30] | [By Treasurer’s order of January] 17 [1844 charged] [blank] | 1.00 | [January 30] | [By] 2 [Treasurer’s orders of] April 12— [1844 charged] | 3.00 |
[January 30] | [By] 2 [Treasurer’s orders of] May 16 [1844 charged] | 2.00 | [January 30] | [By Treasurer’s order of] Augt. 9— [1844 charged] | 1.00 |
[January 30] | [By Treasurer’s order of] Jany 22 [1844 charged] [blank] | 9.25 | [January 30] | [By] 3 [Treasurer’s orders of] Jany 17— [1844 charged] [blank] | 3.00 |
[January 30] | [By Treasurer’s order of] Feby 5 [1844 charged] Joseph Smith | 2.25 | [January 30] | [By Treasurer’s order of January] 16 [1844 charged] [blank] | 1.00 |
carried over | $2449.65 | $2377.10½ |
No name is associated with this transaction. There are six extant orders from the treasurer to the collector dated 10 January 1844 for $5.00 with no name written on them. One of these six orders may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–A; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–B; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–C; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–D; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–E; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–F.)
No name is associated with this transaction. There are six extant orders from the treasurer to the collector dated 10 January 1844 for $5.00 with no name written on them. One of these six orders may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–A; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–B; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–C; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–D; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–E; Pay Order, William Clayton to Nauvoo City Collector, 10 Jan. 1844–F.)
No name is associated with this transaction. There is an extant order from the treasurer to the collector dated 16 January 1844 for $2.00 with no name written on it. That order may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 16 Jan. 1844–B.)
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 17 January 1844 for $2.00.
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 22 January 1844 for $3.00.
No name is associated with this transaction. There are two extant orders from the treasurer to the collector dated 14 January 1844 for $1.00 with no name written on them. One of these two orders may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 14 Jan. 1844–A; Pay Order, William Clayton to Nauvoo City Collector, 14 Jan. 1844–B.)
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 17 January 1844 for $1.00.
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 22 January 1844 for $9.25.
No name is associated with this transaction. There are some extant orders from the treasurer to the collector with no name written on them, but none dated 17 January 1844.
No name is associated with this transaction. There is an extant order from the treasurer to the collector dated 16 January 1844 for $1.00 with no name written on it. That order may correspond to this entry. (Pay Order, William Clayton to Nauvoo City Collector, 16 Jan. 1844–A.)