List of Nauvoo Bonds and Deeds, 1842–1846]–[41
List of Nauvoo Bonds and Deeds, 1842–1846
Source Note
Source Note
Nauvoo, Hancock Co., IL, Recorder, “List of Bonds & Deeds Filed for Record,” Nauvoo, Hancock Co., IL, ca. 28 April 1842–ca. 4 February 1846; handwriting of , , an unidentified scribe, , , and ; sixty-one unnumbered pages; CHL.
Historical Introduction
Historical Introduction
| Date | No of Deed. | Grantor | Grantee | Date of Deed | Description of Land | Title | Where Recorded |
| Pages | |||||||
| Oct 12 | 443 | Oct 12 1844 | pt of Lot 2 in B. 8 of ad | Deed | 196 | ||
| " " | 444 | " " | Robt Montgomery | " " " | " " " 2 " B. 8 " " | " | 197 |
| " 15 | 445 | Jany 13. 1844 | ½ A. G. in Section 31 "— | " | 198 | ||
| Bond 21 | 446 | Oct 21 1844 | pt Lot 28 B 6 ad | Bond | 199 | ||
| 19 | 447 | Oct 18 1844 | Lot No 4 in B 16 W | Deed | 200 | ||
| Oct. 12 | 448 | Walter Clark | Jas Johnston | " 10 1844 | pt of W½ of E½ L (1) B (2) < rev ad to ad> | " | 201 |
| Nov 1 | 449 | Sep 10 1844 | S. ½ L 80. B. 1. ad | " | 202 | ||
| " " | 450 | & | Oct. 30 1844 | L. 3. B. 68. C. of | " | 204 | |
| " " | 451 | June. 10 1843. | S. 36. L. 7. North. Ra<n>ge 9 west | " | 205 | ||
| " 1 | 452 | Feby 14 1844 | pt of L (2) in B (9) ad | " | 206 | ||
| " 2 | 453 | Oct 14 1844 | " " L(2) B. (9) " " | " | 207 | ||
| " " | 454 | Eliza Chandler | " " 1844 | N. ½ of L (1) B (13) 2d ad | " | 208 | |
| " " | 455 | " " 1844 | pt of L (2) B (9) in ad | " | 209 | ||
| " " | 456 | & | Decr 6 1841 | " " L (1) B. 3. in ad | " | 211 | |
| " " | 457 | & | O. Jeofferds [Oren Jefferds] | Novr 2 1844 | " " L. 1. B. 3. in ad | " | 212 |
| " " | 458 | Joseph Smith | May 20 1844 | " " L. 1. B. 157. of | " | 213 | |
| 459 | J[ohn] Leonard | June 4 1844 | " " L. 1. B. 157. " " | " | 214 | ||
| " 7 | 460 | S[tephen] Sturdephant | Oct 26 1844 | " " L. 69. B. 2. ad | " | 215 | |
| " 7 | 461 | Wm. A. Beebe | " 26 1844 | " " L. 3. B. 5. sec. ad | " | 216 | |
| " " | 462 | Augt 24 1844 | " " L. 4. B. 17. ad | " | 217 | ||
| " " | 463 | Oct. 26 1843 | pt " L. 4. B. 19 " " | " | 218 | ||
| " 23 | 464 | Joseph Smith | Novr. 9 1843 | S. W. ¼ L. 4. B. 119. | " | 219 | |
| " 30 | 465 | Hiram K. Bryant | " 29 1844 | pt " L. 4. B. 125. " " " | " | 220 | |
| Decr. 4 | 466 | Joseph Smith | Jany 14 1842 | " L. 2. B. 120. " " " | " | 222 | |
| Novr. 29 | 467 | William Robbinson | March 12 1844 | " " L. 25. B. 6. ad | " | 223 | |
| " " | 468 | Novr. 27 1844 | L. 1. B. 3 Spears ad | " | 224 | ||
| Decr. 2 | 469 | R[ichard] Jones | July 23 1843 | " " L. 4. B. 146. | " | 225 | |
| " 4 | 470 | Lambert Fuller | June 7 1844 | E ½ L. 3. B. 4. ad | " | 226 | |
| " 10 | 471 | Edward Miles | " 17 1844 | pt L. 9. B. 3. ad | " | 227 | |
| " " | 472 | Ethan Kimball | Sept 15 1843 | E½ of W½ L. 4. B. 19. sec ad | " | 228 | |
| " 25 | 473 | Decr 17 1844 | pt of L. 9. B. 3. ad | " | 229 | ||
| " " | 474 | Novr 2 " | pt " L. 1. B. 5. s. ad | " | 230 | ||
| " 26 | 475 | Decr 3 " | " L. 43. B. 5. ad | " | 231 | ||
| " " | 476 | " 16 " | " L. 9. B. 3. ad | " | 232 | ||
| " " | 477 | John Dalton | Luther Cramur | Sepr " " | " L. 1. B. 1" | " | 233 |
| " " | 478 | Charlotte A. Robinson [Charlotte Golden Robison] | John Dalton | July 31 1843 | " L. 1. B. 1" | " | 234 |
| " 28m | 479 | Richd. Jones | Apl. 16 1843 | " L. 4. B. 146. | " | 236 | |
| 1845 | |||||||
| Jany 13 | <480> 1845 | Richd. <Geo.> Myers | Decr 4 1844 | E½ L. 2. B. 120. | " | 237 | |
| 14 | 481 | Apr 3 1844 | W ½ L 3 B 3 | “ | 238 | ||
| " | 482 | Apl 12 1844 | pt L. 25. B. 6. ad | " | 239 | ||
| " | 483 | R[ebecca] White | Novr 20 1843 | " L. 55. B. 2. | " | 240 | |
| " | 484 | Lewis Telle | & | Jany 3 1844 | " L. 4. B. 139— " | " | 241 |
| Jan 17 | 485 | Nov 6 1844 | prt of Lot 2 Blo. 24 ad | " | 242 | ||
| 24 | 486 | Emery Barnes | January 6 1845 | " " " 4. B— 22. ad | " | 243 | |
| 25 | 487 | Decr 26 1844 | " " " 46. B. 5— " " | " | 244 |
[p. [40]–[41]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

John McEwan handwriting ends; William W. Phelps begins.

William W. Phelps handwriting ends; John McEwan begins.

Insertion in handwriting of William W. Phelps.

John McEwan handwriting ends; William W. Phelps begins.

William W. Phelps handwriting ends; unidentified, possibly Phelps, begins.

Unidentified handwriting ends; William W. Phelps begins.

William W. Phelps handwriting ends; John McEwan begins.

John McEwan handwriting ends; William W. Phelps begins.

William W. Phelps handwriting ends; John McEwan begins.
Go to page