Date | No of Deed | Grantor | Grantee | Date of Deed | Description of Land | Title | Where Recorded | |
May 20 | 398 | Mary Brown | Elijah Hayden | Octr. 20 1843 | pt of Mary Browns Lot | Deed | Book B Page 156 | |
" " | 399 | & | do— do— | May 20 1844 | N½ L 2 B 7 & s add | Do | "— "— 157 | |
" 21 | 400 | Ethan Kimball | Feby 6th.1843 | pt L 72 B 2 s add | do— | "— "— 158 | ||
" " | 401 | Mary Ann Grant | May 21st. 1844 | pt L 72 B 2 — do— do— | do— | "— "— 158 | ||
" 22 | 402 | Ethan Kimball | Jany 2nd. 1844 | S½ L 44 B 5— do— do— | do— | "— "— 159 | ||
" " | 403 | March 14th. 1844 | pt L 46 B 5— do— do— | do— | "— "— 159 | |||
" 23 | 404 | May 22 1844 | l acre in L 44 B 5— do— do— | do— | "— "— 160 | |||
" 24 | 405 | Augt. 1st. 1843 | pt L 3 B 3 in s— do— | do | "— "— 161 | |||
" " | 406 | Joseph Smith | Apl 28 1842 | cx | "— "— 162 | |||
" " | 407 | do— do— | Feby 19 1842 | 1 acre in N.W 36— 7N. 8W | do | "— "— 163 | ||
" " | 408 | do— do— | Decr. 26 1843 | W½ L1 B13 s additin | do | "— "— 164 | ||
" " | 409 | do— do— | Augt. 2nd. 1843 | pt L 74 B 2 s— do— | do | "— "— 165 | ||
" " | 410 | Uriel Driggs | do— do— | Decr. 28 1843 | N. E qr L1 B13 s do— | do | "— " 166 | |
" " | 411 | do— do— | Decr. 26 1843 | pt L 27 B 6 of s do— | do | "— "— 167 | ||
" " | 412 | Albert Merrill | May 23rd.1844 | pt L 52 L 4 of do— do— | do | "— "— 168 | ||
" " | 413 | April 19 1844 | pt L 10 B 3 of do— do— | do | "— "— 168 | |||
" 29 | 414 | Feby 7th. 1843 | pt L 72 B 2 of do— do— | do | "— "— 169 | |||
" 30 | 415 | Ethan Kimball | Octr 23 1843 | S½ L 77 B 1 of do— do— | do— | "— "— 170 | ||
" 31 | 416 | Thomas J. Filcher | John H. Rumil | May 31 1844 | pt L 70 B 2 of do— do— | do— | "— "— 171 | |
" " | 417 | David Martin | May 25 1844 | pt L 4 B 149 of | do | "— "— 171 | ||
" " | 418 | do— do— | May 25 1844 | N pt L 4 B 148 of do— | do | "— "— 172 | ||
" " | 419 | do— do— | May 25 1844 | pt L 4 B 150 of— do— | do— | "— "— 173 | ||
" " | 420 | do— do | May 27 1844 | pt L 43 B 5 of s | Bond | "— "— 174 | ||
June 1 | 421 | July 18 1843 | E⅔ of E½ L 2 B 158 of | Deed | "— "— 175 | |||
" 3 | 422 | Ethan Kimball | Emery Barrus | May 27 1844 | Lot 4 B 20 s add | do | "— "— 176 | |
" " | 423 | Jany 12th.1844 | pt L 3 B 124 & pt L 4 B 118 of | do | "— "— 176 | |||
" " | 424 | Elizth.[Pearson] Clayton | March 27 1844 | pt L 3 B 124 & pt L 4 B 118 of do— | do | "— "— 177 | ||
" 7 | 425 | Wm.S. Covet | May 9th. 1844 | W½ of E½ L 3 B 122 of do— | do | "— "— 178 | ||
" " | 426 | Ethan Kimball | June 5 1844 | pt L 69 B 2 of s add | do | "— "— 179 | ||
" " | 427 | Chauncey [Chancey] Nobles | May 20th. 1843 | pt L 46 B 4 of do— do— | do | "— "— 180 | ||
" 11th. | 428 | John Saunders | June 11th. 1844 | pt L 4 B 19 of — do | do | "— "— 181 | ||
" 12th. | 429 | Joseph Smith | Mch 10th. 1844 [1842] | S½ & N½ of N½ L 2 B 125 | do | "— "— 182 | ||
" " | 430 | John Wilkie | John Robinson | June 12th. 1844 | pt S½ L 2 B 125 of | do | "— "— 183 | |
" " | 431 | Elmira [Pinkham] Tufts | Jany 10th. 1844 | pt L 3 B 124 of do— | do | "— "— 184 | ||
" 17 | 432 | April 9 1844 | pt L 22 B 3 of s add | Certificate | "— "— 185 | |||
" " | 433 | Asa Smith | Francis C. Case | Feby 6 1844 | pt L 4 B148 of | Deed | "— "— 185 | |
" " | 434 | Briggs Alden | Feby 9 1844 | L 3 B 7 of s add. | " | "— "— 186 | ||
"" | 435 | do— do— | Feby 15 1844 | pt L 3 B 146 of | " | "— "— 187 | ||
Sep 24 | 436 | Sep 17 1844 | pt So L 4 B 5 A | " | 187 | |||
" " | 437 | r. | " 24, 1844 | pt " 44 B 5. " " | " | "— " 189 | ||
" 30 | 438 | Geo. P. Dykes | " 16 1844 | " " 12 B 3. " " | " | "— " 190 | ||
Octr. 2 | 439 | Jacob Lance | May 7, 1844 | " " 2 & ½ of 1. B. 12. | " | " " 191 | ||
" " | 440 | Wm. C. Gallaher | Feby 15,1844 | " " 12. B. 3. " " | “ | "— " 192 | ||
" 9 | 441 | Octr 11, 1844 | " " 36. B. 6. " " | " | "— " 194 | |||
" 12 | 442 | Ed. Cuthbertson | " 12 1844 | " " 2. B. 5. " " | " | "— " 195 |
William Clayton handwriting ends; William W. Phelps begins.
William W. Phelps handwriting ends; John McEwan begins.